Wishlist
Devices
Even if this collection is already quite extensive, some devices are still missing:
Model | CPU | RAM | Display | Description |
---|---|---|---|---|
IBM PC Convertible (Model 5140) | Intel 80C88 @ 4,7 MHz | 256 - 512 KB | 10" @ 640x200 | first IBM laptop, concept by Richard Sapper |
820 / 850 / 860 | IBM Power PC 603e @ 100 - 166 MHz | up to 96 MB EDO RAM | 10.4/12.1" display @ 640x480 - 1024x768 | ThinkPad with PowerPC CPU |
TransNote | Intel Pentium 3 @ 600 Mhz | up to 320 MB SDRAM | 10.4" FlipTouch display @ 800x600 | in notepad embedded notebook based on the X20 |
SL400 or SL410 | Intel Core2Duo | DDR2 or DDR3 | 14.1" display | 14" devices of the briefly distributed SL series |
T430u | Intel Core i (3.Gen) | up to 16 GB DDR3 | 14" display | first ultrabook, first T model with aluminium display lid |
T440p | Intel Core i (4.Gen) | up to 16 GB DDR3 | 14" display | last T Model with replacable CPU |
X1 | Intel Core i (2nd Gen) | up to 8 GB DDR3 | 13.3" display @ 1366x768 | First X1 device |
X1 Carbon Gen 1 | Intel Core i (3rd Gen) | up to 8 GB DDR3 | 14" display @ 1600x900 | First X1 Ultrabook |
W541 | Intel Core i (4th Gen) | up to 32 GB DDR3 | 15.6" display @ Full-HD/2K | last workstation of the W-series with changeable CPU |
P70 | Intel Core i (6th gen) | up to 64 GB DDR4 | 17" display @ Full HD/4K | first 17" workstation in the P-series |
11e Yoga Gen 6 | Intel Core i5 or m3 (8.Gen) | up to 8 GB LPDDR3 | 11.6" touchscreen | picks up on the familiar design of the T25 |
Lenovo-compatible Intel 18260 or 18265 NGW Tri-Band WLAN card | - | - | - | Required for WiGig Dock |
If you want to get rid of such a device, please let me know.
Books
- The MS-DOS Encyclopedia (Ray Duncan)
- The Race for Perfect: Inside the Quest to Design the Ultimate Portable Computer (Steve Hamm)
Other
- 70x Screen protection, keyboard inlay, z.B. diese Variante
- Lorenz Static desk clock
- Alessi 9090 Espresso coffee maker
- Alessi 9091 Kettle